Danbury High School Wrestling Dual
Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
New Canaan HS | 0 |
Danbury HS (3-0) | 82 |
WGT | RESULT | New Canaan | Danbury |
106 | Jakob Camacho (D) pin Luigi Derubeis (NC) 1:11 | 0 | 6 |
113 | Chris Sam (D) forfeit | 0 | 12 |
120 | Aaron Occhipinti (D) forfeit | 0 | 18 |
126 | Paulo Freitas (D) pin Ben Hamilton (NC) 0:15 | 0 | 24 |
132 | Justin Peterson (D) forfeit | 0 | 30 |
138 | Alec Marquis (D) forfeit | 0 | 36 |
145 | Will Mills (D) pin Will Duplock (NC) 0:49 | 0 | 42 |
152 | Sebastian Valencia (D) pin Logan Hart (NC) 3:17 | 0 | 48 |
160 | Gino Baratta (D) pin Mario Halili (NC) 5:08 | 0 | 54 |
170 | Matt Adam (D) major dec. Mike Cognetta (NC) 17-5 | 0 | 58 |
182 | Juan Garcia (D) pin Matt Cognetta (NC) 1:04 | 0 | 64 |
195 | Eric Henry (D) forfeit | 0 | 70 |
220 | Marcus Joyner (D) forfeit | 0 | 76 |
285 | Michael Gaboardi (D) forfeit | 0 | 82 |
TEAMS |
FINAL SCORE |
Staples HS | 3 |
Danbury HS (4-0) | 73 |
WGT | RESULT | Staples | Danbury |
113 | Chris Sam (D) forfeit | 0 | 6 |
120 | Aaron Occhipinti (D) pin Kieran Clark (S) | 0 | 12 |
126 | Paulo Freitas (D) forfeit | 0 | 18 |
132 | Justin Peterson (D) forfeit | 0 | 24 |
138 | Alec Marquis (D) pin Dominick Arciola (S) 0:40 | 0 | 30 |
145 | Will Mills (D) dec. Justin Ludel (S) 10-6 | 0 | 33 |
152 | Sebastian Valencia (D) pin Yohan Wixkman (S) 2:56 | 0 | 39 |
160 | Charles Lamonto (S) dec. Gino Baratta (D) 6-2 | 3 | 39 |
170 | Matt Adam (D) major dec. Joe Tuccinardi (S) 12-3 | 3 | 43 |
182 | Juan Garcia (D) forfeit | 3 | 49 |
195 | Eric Henry (D) forfeit | 3 | 55 |
220 | Marcus Joyner (D) forfeit | 3 | 61 |
285 | Michael Gaboardi (D) forfeit | 3 | 67 |
106 | Jakob Camacho (D) pin Luigi Derubeis (NC) 1:11 | 3 | 73 |
TEAMS |
FINAL SCORE |
Fairfield Ludlowe HS | 15 |
Danbury HS (5-0) | 51 |
WGT | RESULT | Fairfield Ludlowe | Danbury |
120 | Aaron Occhipinti (D) dec. George Wales (L) 2-1 | 0 | 3 |
126 | Paulo Freitas (D) pin Adam Arnout (L) | 0 | 9 |
132 | Joey Hulse (D) forfeit | 0 | 15 |
138 | bobby Clark (L) dec. Justin Peterson (D) 4-2 OT | 3 | 15 |
145 | Marcus Sherrod (L) dec. Will Mills (D) 3-2 | 6 | 15 |
152 | Chase Lind (L) forfeit | 12 | 15 |
160 | Gino Baratta (D) pin Sam Collier (L) 3:45 | 12 | 21 |
170 | Matt Adam (D) dec. Lee Stenild-Johanson (L) 6-4 OT | 12 | 24 |
182 | Juan Garcia (D) forfeit | 12 | 30 |
195 | Eric Henry (D) dec. Nate Nelson (L) 5-3 | 12 | 33 |
220 | Marcus Joyner (D) forfeit | 12 | 39 |
285 | Michael Gaboardi (D) pin Alex Havey (L) 3:08 | 12 | 45 |
106 | Jakob Camacho (D) forfeit | 12 | 51 |
113 | Austin Sherman (L) dec. Chris Sam (D) 11-9 | 15 | 51 |