February 8, 2014
Danbury
High School Wrestling
Dual Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
Harding HS | 3 |
Danbury HS (16-2) | 77 |
WGT | RESULT | Harding | Danbury |
106 | Christopher Sam (D) tech. fall Amir Phipps (H) 18-2 | 0 | 5 |
113 | Jeremy Fields (D) forfeit | 0 | 11 |
120 | Joey Hulse (D) pin Hector Reyes (H) 3:27 | 0 | 17 |
126 | Muhammad Alam (D) pin Ataa Phipps (H) 0:22 | 0 | 23 |
132 | Jonathan Maldonado (H) dec. Peterson Souza (D) 4-2 | 3 | 23 |
138 | Jonathan Cote (D) forfeit | 3 | 29 |
145 | Jake Constantine (D) forfeit | 3 | 35 |
152 | Andrew Marquis (D) pin Richard Lozzarte (H) 0:57 | 3 | 41 |
160 | Raymond Nunez (D) pin Samuel Abraku (H) 1:59 | 3 | 47 |
170 | Juan Garcia (D) pin Xavier Bass (H) 3:00 | 3 | 53 |
182 | Matthew Adam (D) pin Jason Tyler (H) 1:40 | 3 | 59 |
195 | Marcus Joyner (D) forfeit | 3 | 65 |
220 | Tristan Jakobson (D) forfeit | 3 | 71 |
285 | Michael Gaboardi
(D) forfeit |
3 | 77 |
TEAMS |
FINAL SCORE |
Greenwich HS | 21 |
Danbury HS (17-2) | 54 |
WGT | RESULT | Greenwich | Danbury |
113 | Jeremy Fields (D) dec. Alex Margeotes (G) 7-0 | 0 | 3 |
120 | Christopher Bryant (D) pin Windsor Doyle (G) 1:39 | 0 | 9 |
126 | Kevin Jack (D) pin Mike Ceci (G) 1:28 | 0 | 15 |
132 | Alec Marquis (D) pin James Duffy (G) 2:16 | 0 | 21 |
138 | Jonathan Cote (D) forfeit | 0 | 27 |
145 | Jarek LaPlant (D) pin Jack Stevens (G) 1:30 | 0 | 33 |
152 | Jack Freiheit (G) pin Sebastian Valencia (D) 4:34 | 6 | 33 |
160 | Raymond Nunez (D) pin Dan Gutman (G) 1:32 | 6 | 39 |
170 | Justin Montier (G) dec. Matthew Adam (D) 8-4 | 9 | 39 |
182 | Juan Garcia (D) forfeit | 9 | 45 |
195 | Marcus Joyner (D) forfeit | 9 | 51 |
220 | Eric Menchaca (G) pin Christian Cledera (D) 1:43 | 15 | 51 |
285 | Chris Fischer (G) pin Michael Gaboardi (D) 1:01 | 21 | 51 |
106 | Paulo Freitas (D) dec. Brandon
Aguda (G) 5-1 |
21 | 54 |
TEAMS |
FINAL SCORE |
Xavier HS | 12 |
Danbury HS (18-2) | 47 |
WGT | RESULT | Xavier | Danbury |
120 | Christopher Bryant (D) tech. fall Pat Precourt (X) 17-2 | 0 | 5 |
126 | Justin Peterson (D) pin Jake Holland (X) 3:36 | 0 | 11 |
132 | Kevin Jack (D) pin Tom Fredericks (X) 3:37 | 0 | 17 |
138 | Will Chowanek (X) dec. Matthew Fields (D) 8-2 | 3 | 17 |
145 | Steven Beckham (D) dec. Quinn Marino (X) 5-4 | 3 | 20 |
152 | Andrew Marquis (D) pin Tyler Kenny (X) 4:27 | 3 | 26 |
160 | Brendan Butler (X) dec. Raymond Nunez (D) 7-5 | 6 | 26 |
170 | Juan Garcia dec. Sevy Burgos (X) 7-3 | 6 | 29 |
182 | Colin Cunningham (X) pin Matthew Adam (D) 2:40 | 12 | 29 |
195 | Marcus Joyner (D) dec. Noah Cruz (X) 7-6 | 12 | 32 |
220 | Tristan Jakobson (D) dec. Chidi Broadrick (X) 4-3 | 12 | 35 |
285 | Earnest Roberson (D) dec. Paul Mortirellie (X) 6-4 | 12 | 38 |
106 | Paulo Freitas (D) major dec. Pat Moynihan (X) 13-4 | 12 | 42 |
113 | Jeremy Fields (D) tech. fall Brendan
Lawler (X) 19-1 |
12 | 47 |
TEAMS |
FINAL SCORE |
Darien HS | 12 |
Danbury HS (19-2) | 72 |
WGT | RESULT | Darien | Danbury |
126 | Muhammad Alam (D) pin Will Crane (Dar) 0:45 | 0 | 6 |
132 | Peterson Souza (D) pin Granit Hoti (Dar) 1:02 | 0 | 12 |
138 | Colten Appleby (Dar) pin Giuseppe Sollenberger (D) 3:10 | 6 | 12 |
145 | Austin Appleby (Dar) pin Sebastian Valencia (D) 3:36 | 12 | 12 |
152 | Jarek LaPlant (D) pin Tyler Hill (Dar) 5:25 | 12 | 18 |
160 | Raymond Nunez (D) forfeit | 12 | 24 |
170 | Matthew Adam (D) pin Dominick Wood (Dar) 1:06 | 12 | 30 |
182 | Juan Garcia (D) pin Brendan DelGato (Dar) 2:51 | 12 | 36 |
195 | Marcus Joyner (D) forfeit | 12 | 42 |
220 | Tristan Jakobson (D) pin Spencer Stovall (Dar) 1:28 | 12 | 48 |
285 | Earnest Roberson (D) forfeit | 12 | 54 |
106 | Shaun Williams (D) forfeit | 12 | 60 |
113 | Jeremy Fields (D) forfeit | 12 | 66 |
120 | Christopher Bryant
(D) forfeit |
12 | 72 |
TEAMS |
FINAL SCORE |
New Milford HS | 25 |
Danbury HS (20-2) | 38 |
WGT | RESULT | New Milford | Danbury |
132 | Kevin Jack (D) pin Evan Colley (N) 0:42 | 0 | 6 |
138 | Bryan Rojas (N) dec. Matt Fields (D) 6-4 | 3 | 6 |
145 | Zach Arnold (N) pin Steven Beckham (D) 3:34 | 9 | 6 |
152 | Brett Leonard (N) major dec. Andrew Marquis (D) 15-4 | 13 | 6 |
160 | Stefan Ceconi (N) dec. Raymond Nunez (D) 6-4 | 16 | 6 |
170 | Matthew Adam (D) tech. fall Jorge Arcurri (N) 15-0 | 16 | 11 |
182 | Juan Garcia pin Turner Ellis: 1:28 | 16 | 17 |
195 | Marcus Joyner (D) pin Denzel Phillips (N) 3:50 | 16 | 23 |
220 | Tristan Jakobson (D) forfeit | 16 | 29 |
285 | Earnest Roberson (D) forfeit | 16 | 35 |
106 | Halim Bourjeli (N) dec. Paulo Freitas (D) 3-1 OT | 19 | 35 |
113 | Kyle Lidner (N) dec. Jeremy Fields (D) 6-4 | 22 | 35 |
120 | Christopher Bryant (D) dec. CJ Schultz (N) 6-0 | 22 | 38 |
126 | Niko Stefanatos (N)
dec.
Justin Peterson (D) 9-3 |
25 | 38 |