February 1, 2014
Danbury
High School Wrestling
Dual Score Report
Location: New Fairfield HS
TEAMS |
FINAL SCORE |
Danbury HS (13-1) | 73 |
Westhill HS | 6 |
WGT | RESULT | Danbury | Westhill |
106 | Chris Sam (D) pin Evan Torres (W) pins 1:26 | 6 | 0 |
113 | Jeremy Fields (D) forfeit | 12 | 0 |
120 | Joey Hulse dec. Matt Conte (W) 4-1 | 15 | 0 |
126 | Justin Peterson (D) pin Andrew Blum (W) 0:33 | 21 | 0 |
132 | Peterson Souza (D) pin Steve Fleassaint (W) 2:52 | 27 | 0 |
138 | Steven Beckham (D) pin Jeff Glever (W) 3:06 | 33 | 0 |
145 | Jarek Laplant (D) pin Jordan Going (W) 1:19 | 39 | 0 |
152 | Andrew Marquis (D) pin Nick Bauosa (W) 1:29 | 45 | 0 |
160 | Yoyanny Gorris (W) pin Raymond Nunez (D) 3:06 | 45 | 6 |
170 | Juan Garcia (D) major dec. Martin Cleyhan (W) 9-1 | 49 | 6 |
182 | Matthew Adam (D) pin Edwar Orentes (W) 0:56 | 55 | 6 |
195 | Marcus Joyner (D) forfeit | 61 | 6 |
220 | Tristan Jakobson (D) forfeit | 67 | 6 |
285 | Earnest Roberson
(D) pin
Will Caraugie (W) 0:26 |
73 | 6 |
TEAMS |
FINAL SCORE |
Danbury HS (14-1) | 66 |
Daniel Hand HS | 6 |
WGT | RESULT | Danbury | Hand |
120 | Christopher Bryant (D) pin Lucas Mendicino (H) 1:24 | 6 | 0 |
126 | Kevin Jack pin Liam Sullivan (H) 0:57 | 12 | 0 |
132 | Alec Marquis (D) dec. Kevin Mallon (H) 8-6 | 15 | 0 |
138 | Matthew Fields (D) dec. Ashton Gyenlzs (H) 9-8 | 18 | 0 |
145 | Owen Gottlick (H) pin Sebastian Valencia (D) 3:24 | 18 | 6 |
152 | Andrew Marquis (D) pin Zak Santoemma (H) 0:54 | 24 | 6 |
160 | Raymond Nunez (D) pin Luke Bernardo (H) 1:31 | 30 | 6 |
170 | Juan Garcia (D) pin Alex Bunovsky (H) 0:22 | 36 | 6 |
182 | Matthew Adam (D) pin Logan Blumenthal (H) 0:53 | 42 | 6 |
195 | Marcus Joyner (D) dec. Justin Dryer (H) 7-4 | 45 | 6 |
220 | Tristan Jakobson (D) forfeit | 51 | 6 |
285 | Michael Gaboardi pin Tyler Michaud (H) 0:25 | 57 | 6 |
106 | Paulo Freitas (D) dec. Conor Sakmor (H) 10-4 | 60 | 6 |
113 | Jeremy Fields pin
Francis Regala (H) 3:08 |
66 | 6 |
TEAMS |
FINAL SCORE |
Danbury HS (15-1) | 38 |
Newtown HS | 18 |
WGT | RESULT | Danbury | Newtown |
126 | Justin Peterson (D) dec. Matt Gonzalez (N) 1-0 | 3 | 0 |
132 | Kevin Jack (D) pin RJ Oliviera (N) 1:10 | 9 | 0 |
138 | James Leuci (N) dec. Steven Beckham (D) 9-8 | 9 | 3 |
145 | Matthew Fields pin Mike Long (N) 5:04 | 15 | 3 |
152 | Logan Walsh (N) dec. Andrew Marquis (D) 11-8 | 15 | 6 |
160 | Raymond Nunez (D) dec. Alex Stovah (N) 12-6 | 18 | 6 |
170 | Juan Garcia (D) major dec. Conor Lemay (N) 20-7 | 22 | 6 |
182 | Forest Speed (N) dec. Matthew Adam (D) 10-3 | 22 | 9 |
195 | Greg Larussa (N) dec. Marcus Joyner (D) 7-6 | 22 | 12 |
220 | Tristan Jakobson (D) dec. Andy Hubina (N) 7-1 | 25 | 12 |
285 | Ryan Wagner (N) pin Michael Gaboardi (D) 4:50 | 25 | 18 |
106 | Paulo Freitas (D) pin Tom Leuci (N) 1:45 | 31 | 18 |
113 | Jeremy Fields (D) dec. Luca Crudo (N) 7-1 | 34 | 18 |
120 | Christopher Bryant
(B) major dec.
Ed Lovely (N) 12-0 |
38 | 18 |
TEAMS |
FINAL SCORE |
Danbury HS (15-2) | 29 |
Timberlane HS | 33 |
WGT | RESULT | Danbury | Timberlane |
132 | Kevin Jack (D) tech. fall Derek Bohle (D) 17-1 | 5 | 0 |
138 | Ryan Peters (T) pin Alec Marquis (D) 2:42 | 5 | 6 |
145 | Danny Scalzo (T) pin Matthew Fields (D) 3:24 | 5 | 12 |
152 | Cam Altobelli (T) dec. Andrew Marquis (D) 4-1 | 5 | 15 |
160 | Brian Lonigan (T) dec. Raymond Nunez (D) 8-2 | 5 | 18 |
170 | Matthew Adam (D) dec. Jason Cale (T) 6-3 | 8 | 18 |
182 | Juan Garcia (D) pin Ben Sargent (T) 1:05 | 14 | 18 |
195 | Mike DiGregorio (T) pin Marcus Joyner (D) 0:58 | 14 | 24 |
220 | Sean Grenier (T) dec. Tristan Jakobson (D) 5-4 | 14 | 27 |
285 | Zach Stewart (T) dec. Earnest Roberson (D) 1-0 | 14 | 30 |
106 | Paulo Freitas (D) forfeit | 20 | 30 |
113 | Jeremy Fields (D) pin Cody Louis (T) 1:05 | 26 | 30 |
120 | Christopher Bryant (D) dec. Tyler Fitzpatrick (T) 3-2 | 29 | 30 |
126 | Tim McLinder (T) dec. Justin
Peterson (D) 8-3 OT |
29 | 33 |