January 4, 2014
Danbury
High School Wrestling
Dual Score Report
Location: Blue Knight Duals at Southington HS
TEAMS |
FINAL SCORE |
Danbury HS (3-0) | 72 |
Lyman Windham Tech HS | 3 |
WGT | RESULT | Danbury | Windham-Tech |
106 | Chris Sam (D) pin Alex Starr (W) 2:55 | 6 | 0 |
113 | Paulo Freitas (D) forfeit | 12 | 0 |
120 | Joey Hulse (D) pin Roger Moyer (W) 3:08 | 18 | 0 |
126 | Justin Peterson (D) tech. fall Brandon Bentley (W) 16-0 | 23 | 0 |
132 | Chris Bryant (D) major dec. Dwight Worthington (W) 8-0 | 27 | 0 |
138 | Kevin Jack (D) pin Chad Jarvis (D) 1:21 | 33 | 0 |
145 | Matt Fields (D) dec. Mitchell LaFlam (W) 8-6 | 36 | 0 |
152 | Jonah Sweet (W) dec. Steven Beckham (D) 5-3 | 36 | 3 |
160 | Andrew Marquis (D) pin Brendan Goulette (W) 1:48 | 42 | 3 |
170 | Matt Adam (D) pin Ray Soto (W) 0:18 | 48 | 3 |
182 | Juan Garcia (D) pin David Verizzi (W) 2:44 | 54 | 3 |
195 | Marcus Joyner (D) forfeit | 60 | 3 |
220 | Tristan Jakobson (D) pin Ben Faltsch (W) 0:47 | 66 | 3 |
285 | Michael Gaboardi (D) pin Jimmy Ladd (W) 0:54 | 72 | 3 |
TEAMS |
FINAL SCORE |
Danbury HS (4-0) | 36 |
Winchester HS (MA) | 34 |
WGT | RESULT | Danbury | Winchester |
113 | Paulo Freitas (D) forfeit | 6 | 0 |
120 | Jeremy Fields (D) dec. Jordan Darby (W) 7-0 | 9 | 0 |
126 | Enderson Naar (W) pin Chris Bryant (D) 5:24 | 9 | 6 |
132 | Kevin Jack (D) pin Garrett Lidwig (W) 3:42 | 15 | 6 |
138 | Kevin McGee (W) dec. Alec Marquis (D) 12-6 | 15 | 9 |
145 | Drew Pispanen (W) major dec. Matt Fields (D) 15-7 | 15 | 13 |
152 | Steven Beckham (D) pin Tobi Omola (W) 1:27 | 21 | 13 |
160 | Anthony Fraumai (W) pin Ray Nunez (D) 3:32 | 21 | 19 |
170 | Doug MacDonald (W) major dec. Matt Adam (D) 11-1 | 21 | 23 |
182 | Juan Garcia (D) pin James Crowther (W) 2:08 | 27 | 23 |
195 | Joe Fallon (W) pin Marcus Joyner (D) 0:58 | 27 | 29 |
220 | TJ boudreau (W) pin Tristan Jakobson (D) 4:53 | 27 | 35 |
285 | Michael Gaboardi (D) pin Trentin Galla (W) 1:04 | 33 | 34* |
106 | Jason Gomez (D) dec. Bryson McEachin (W) 9-3 | 36 | 34 |
TEAMS |
FINAL SCORE |
Danbury HS (5-0) | 60 |
Southington HS | 13 |
TEAMS |
FINAL SCORE |
Danbury HS (6-0) | 63 |
Manchester HS | 15 |
WGT | RESULT | Danbury | Manchester |
126 | Chris Bryant (D) pin Ben Vasquez (M) 1:02 | 6 | 0 |
132 | Kevin Jack (D) pin Marco Cortez (M) 1:11 | 12 | 0 |
138 | Matt Fields (D) dec. Christian Carter (M) 13-10 | 15 | 0 |
145 | Steven Beckham (D) pin Ricardo Ortiz (M) 1:27 | 21 | 0 |
152 | Alex Perez (M) forfeit | 21 | 6 |
160 | Andrew Marquis (D) forfeit | 27 | 6 |
170 | Matt Adam (D) pin Ed Fountain (M) 2:44 | 33 | 6 |
182 | Juan Garcia (D) pin Jake Oquendo (M) 1:17 | 39 | 6 |
195 | Humzi Ali (M) dec. Marcus Joyner (D) 5-4 | 39 | 9 |
220 | Tristan Jakobson (D) pin Junior Vasquez (M) 4:14 | 45 | 9 |
285 | Noel Cardona (M) pin Michael Gaboardi (D) 2:32 | 45 | 15 |
106 | Chris Sam (D) forfeit | 51 | 15 |
113 | Paulo Freitas (D) pin Brandon Edwards (M) 0:18 | 57 | 15 |
120 | Jeremy Fields (D) forfeit | 63 | 13 |