February 4, 2012
Danbury High School Wrestling Dual Score Report
Location: New Fairfield HS
TEAMS |
FINAL SCORE |
Danbury HS (16-0) | 72 |
Bethel HS | 3 |
WGT | RESULT | Danbury | Bethel |
113 | Chris Bryant (D) pin Garrett Weltonpane (B) 0:25 | 6 | 0 |
120 | Zach Tepper (D) pin Mike Gargano (B) 1:53 | 12 | 0 |
126 | Frank Callace (D) dec. Dimitri Hatzi (B) 5-3 | 15 | 0 |
132 | Steven Beckham (D) forfeit | 21 | 0 |
138 | Shane Jennings (D) pin Josh Korson (B) 0:33 | 27 | 0 |
145 | John Cole (B) dec. Nick Persampieri (D) 7-2 | 27 | 3 |
152 | Johnny Garcia (D) pin Josh Cole (B) 1:51 | 33 | 3 |
160 | Kyle Westerfield (D) pin Brendam Macintyre (B) 1:36 | 39 | 3 |
170 | Tommy Gaboardi (D) pin Robby Todesco (B) 0:19 | 45 | 3 |
182 | Tristan Jakobson (D) dec. Jared Wilsey (B) 1-0 | 48 | 3 |
195 | Tyler Hancock (D) forfeit | 54 | 3 |
220 | Eddie Garcia (D) pin Chris Papp (B) 1:06 | 60 | 3 |
285 | Jevon Pegues (D) forfeit | 66 | 3 |
106 | Kevin Jack (D) forfeit | 72 | 3 |
TEAMS |
FINAL SCORE |
Danbury HS (17-0) | 70 |
Nonnewaug HS | 0 |
WGT | RESULT | Danbury | Nonnewaug |
120 | Alec Marquis (D) major dec. Ian Pedroza (N) 12-1 | 4 | 0 |
126 | Steven Beckham (D) tech fall Ethan Yates (N) 17-2 | 9 | 0 |
132 | Austin Hodges (N) dec. Frank Callace (D) 4-1 | 9 | 3 |
138 | Dylan Bryant (D) pin Will Heilshorn (N) 2:44 | 15 | 3 |
145 | Anthony Cote (D) major dec. Matt Bucci (N) 16-5 | 19 | 3 |
152 | Kyle Westerfield (D) DQ John D'Agostino (N) Deduct 3 Team Points | 25 | 0 |
160 | Ryan Peterson (D) pin Harry Hardisty (N) 1:06 | 31 | 0 |
170 | Tommy Gaboardi (D) pin Matt Giuffre (N) 0:44 | 37 | 0 |
182 | Will Jack (D) pin Abi (N) 1:08 | 43 | 0 |
195 | Joe Peterson (D) dec. Dylan Rutigliano (N) 7-2 | 46 | 0 |
220 | Eddie Garcia (D) pin Sal Longo (N) 5:42 | 52 | 0 |
285 | Jevon Pegues (D) forfeit | 58 | 0 |
106 | Paulo Freitas (D) pin Chris Hunt (N) 3:22 | 64 | 0 |
113 | Chris Bryant (D) pin Quentin Mylie (N) 1:16 | 70 | 0 |
TEAMS |
FINAL SCORE |
Danbury HS (18-0) | 63 |
Exeter West Greenwich (RI) HS | 14 |
WGT | RESULT | Danbury | Exeter West Greenwich |
126 | Steven Beckham (D) pin Ben Holcom (E) 1:05 | 6 | 0 |
132 | Dylan Bryant (D) tech fall Nick Cominos (E) 18-2 | 11 | 0 |
138 | Christina LaBrie (E) major dec. Shane Jennings (D) 11-2 | 11 | 4 |
145 | Andrew LaBrie (E) major dec. Nick Persampieri (D) 14-1 | 11 | 8 |
152 | Johnny Garcia (D) major dec. Dwight Anderson (E) 14-0 | 15 | 8 |
160 | Wesley Spears (D) forfeit | 21 | 8 |
170 | Ryan Peterson (D) pin Sam Maldanado (E) 0:26 | 27 | 8 |
182 | Will Jack (D) forfeit | 33 | 8 |
195 | Tyler Hancock (D) pin Carl Neff (E) 0:36 | 39 | 8 |
220 | Eddie Garcia (D) pin Dylan Greenless (E) 1:41 | 45 | 8 |
285 | Tony Tavaris (E) pin Markis Baskin (D) 1:26 | 45 | 14 |
106 | Kevin Jack (D) pin Joey Bacciutti (E) 3:34 | 51 | 14 |
113 | Chris Bryant (D) pin Steven David (E) 3:35 | 57 | 14 |
120 | Zach Tepper (D) pin James Williams (E) 0:55 | 63 | 14 |
TEAMS |
FINAL SCORE |
Danbury HS (19-0) | 44 |
Daniel Hand HS | 10 |
WGT | RESULT | Danbury | Daniel Hand |
132 | Dylan Bryant (D) dec. Justin Elias (H) 8-6 | 3 | 0 |
138 | Shane Jennings (D) dec. Tucker McGregor (H) 5-0 | 6 | 0 |
145 | Anthony Cote (D) dec. Ben Onofrio (H) 11-4 | 9 | 0 |
152 | Jake Savoca (H) dec. Johnny Garcia (D) 13-6 | 9 | 3 |
160 | Ryan Peterson (D) dec. Connor Carroll (H) 7-4 | 12 | 3 |
170 | Wesley Spears (D) dec. Kevin Wevil (H) 3-1 OT | 15 | 3 |
182 | Will Jack (D) pin Carter Chattalon (H) 5:11 | 21 | 3 |
195 | Tyler Hancock (D) forfeit | 27 | 3 |
220 | Eddie Garcia (D) pin Victor Bucetto (H) 0:42 | 33 | 3 |
285 | Joey DeMichele (H) dec. Jevon Pegues (D) 4-1 | 33 | 6 |
106 | Kevin Jack (D) major dec. Matt Elias (H) 11-2 | 37 | 6 |
113 | Chris Bryant (D) major dec. Jonah Lewis (H) 8-0 | 41 | 6 |
120 | Will Crisco (H) major dec. Zach Tepper (D) 16-6 | 41 | 10 |
126 | Steven Beckham (D) dec. Max Flanagan (H) 8-5 | 44 | 10 |