January 28, 2012
Danbury High School Wrestling Dual Score Report
Location: Lowell HS
TEAMS |
FINAL SCORE |
Danbury HS (12-0) | 37 |
Timberlane HS | 21 |
WGT | RESULT | Danbury | Timberlane |
106 | Kevin Jack (D) major dec. Tyler Fitzpatrick (T) 12-0 | 4 | 0 |
113 | Zach Bridson (T) pin Chris Bryant (D) in :24 | 4 | 6 |
120 | Zach Tepper (D) dec. Adam Corey (T) 4-2 | 7 | 6 |
126 | Dylan Bryant (D) pin Danny Scalzo (T) in 3:54 | 13 | 6 |
132 | Josh Burnham (T) dec. Steven Beckham (D) 10-3 | 13 | 9 |
138 | Shane Jennings (D) pin Shaun Ahern (T) in :22 | 19 | 9 |
145 | Anthony Cote (D) dec. Tyler Michaud (T) 2-1 | 22 | 9 |
152 | Luke Morrier (T) dec. Johnny Garcia (D) 5-0 | 22 | 12 |
160 | Josh Riley (T) dec. Ryan Peterson (D) 6-4 | 22 | 15 |
170 | Efrain Rolon (T) dec. Wesley Spears (D) 2-0 | 22 | 18 |
182 | Will Jack (D) dec. Harry Denoncourt (T) 7-1 | 25 | 18 |
195 | Tyler Hancock (D) forfeit | 31 | 18 |
220 | Eddie Garcia (D) forfeit | 37 | 18 |
285 | Jordan Eastmen (T) dec. Jevon Pegues (D) 2-1 | 37 | 21 |
TEAMS |
FINAL SCORE |
Danbury HS (13-0) | 54 |
Warwick HS | 21 |
WGT | RESULT | Danbury | Warwick |
113 | Chris Bryant (D) pin Manny Pimental (W) 0:19 | 6 | 0 |
120 | Nathaniel Colichi (W) pin Will Mills (D) 4:51 | 6 | 6 |
126 | Dylan Bryant (D) pin Andrew Sarza (W) 0:28 | 12 | 6 |
132 | Frank Callace (D) pin Diego Martinez (W) 0:52 | 18 | 6 |
138 | Shane Jennings (D) pin Tom Gallager (W) 0:27 | 24 | 6 |
145 | Nick Persampieri (D) pin Aaron Gordan (W) 1:22 | 30 | 6 |
152 | Johnny Garcia (D) forfeit | 36 | 6 |
160 | George Shmeiter (W) pin Haxhi Lajqi (D) 5:41 | 36 | 12 |
170 | Devon Curse (W) dec. Tommy Gaboardi (D) 9-4 | 36 | 15 |
182 | Nick Solous (W) pin Tristan Jakobson (D) 3:17 | 36 | 21 |
195 | Tyler Hancock (D) pin Aaron Hurst (W) 0:44 | 42 | 21 |
220 | Eddie Garcia (D) forfeit | 48 | 21 |
285 | Jevon Pegues (D) dec. Casey Bouregard (W) 4-3 | 51 | 21 |
106 | Jason Gomez (D) dec. Davin Loranco (W) 9-5 | 54 | 21 |
TEAMS |
FINAL SCORE |
Danbury HS (14-0) | 66 |
Lowell HS | 9 |
WGT | RESULT | Danbury | Lowell |
120 | Zach Tepper (D) tech fall Sean Ahern (L) 16-0 | 5 | 0 |
126 | Dylan Bryant (D) pin Nick Santos (L) 1:27 | 11 | 0 |
132 | Steven Beckham (D) forfeit | 17 | 0 |
138 | Shane Jennings (D) pin Travis McCarthy (L) 1:37 | 23 | 0 |
145 | Anthony Cote (D) pin Sam Luna (L) 1:37 | 29 | 0 |
152 | Johnny Garcia (D) pin Chris DeJesus (L) 1:46 | 35 | 0 |
160 | Ryan Peterson (D) pin Connor McHugh (L) 2:22 | 41 | 0 |
170 | Wesley Spears (D) major dec. Sean Keough (L) 15-6 | 45 | 0 |
182 | Will Jack (D) forfeit | 51 | 0 |
195 | Akawsi Yeboch (L) pin Tyler Hancock (D) 1:54 | 51 | 6 |
220 | Eddie Garcia (D) pin Ehoize Adoghe (L) 4:50 | 57 | 6 |
285 | Jevon Pegues (D) dec. Juan Rubio (L) 8-2 | 60 | 6 |
106 | Kevin Jack (D) pin Casey Abshire (L) 0:43 | 66 | 6 |
113 | Devon Thompson (L) dec. Chris Bryant (D) 7-5 | 66 | 9 |