December 29, 2011
Danbury High School Wrestling Dual Score Report
Location: Greenwich HS
TEAMS |
FINAL SCORE |
Danbury HS (4-0) | 72 |
Norwalk HS | 12 |
WGT | RESULT | Danbury | Norwalk |
170 | Tommy Gaboardi (D) pin Nery Ceron (N) 3:25 | 6 | 0 |
182 | Will Jack (D) pin Aziz Velez (N) 0:55 | 12 | 0 |
195 | Brandon Riggins (N) pin Tyler Hancock (D) 3:45 | 12 | 6 |
220 | Eddie Garcia (D) pin Tyler Hiller (N) 1:13 | 18 | 6 |
285 | Marcus Baskin (D) pin Zack Stack (N) 0:22 | 24 | 6 |
106 | Paulo Freitas (D) pin Luke Schwartz (N) 3:59 | 30 | 6 |
113 | Alec Marquis (D) forfeit | 36 | 6 |
120 | Zach Tepper (D) forfeit | 42 | 6 |
126 | Frank Callace (D) pin Colton Laikin (N) 3:11 | 48 | 6 |
132 | Steven Beckham (D) pin George Kolestos (N) 3:29 | 54 | 6 |
138 | Evan Reisch (N) pin Dan Keenan (D) 1:45 | 54 | 12 |
145 | Nick Persampieri (D) pin Matt Deering (N) 1:04 | 60 | 12 |
152 | Johnny Garcia (D) pin Jose Cleves (N) 1:26 | 66 | 12 |
160 | Ryan Peterson (D) pin John Cazy (N) 0:23 | 72 | 12 |
TEAMS |
FINAL SCORE |
Danbury HS (5-0) | 43 |
Xavier HS | 17 |
WGT | RESULT | Danbury | Xavier |
182 | Will Jack (D) pin Drew Picknarcik (X) 3:09 | 6 | 0 |
195 | Tyler Hancock (D) pin Matt Henzy (X) 1:09 | 12 | 0 |
220 | Eddie Garcia (D) dec. Jake Whalen (X) 6-2 | 15 | 0 |
285 | Sean Marinan (X) major dec. Jevon Pegues (D) 8-0 | 15 | 4 |
106 | Kevin Jack (D) pin Patrick Precart (X) 0:35 | 21 | 4 |
113 | Will Chowanec (X) dec. Chris Bryant (D) 7-1 | 21 | 7 |
120 | Zach Tepper (D) dec. Alex Kazinskas (X) 7-2 | 24 | 7 |
126 | Dylan Bryant (D) pin Jeremy Dilzer (X) 0:39 | 30 | 7 |
132 | Steven Beckham (D) pin Quinn Marin (X) 3:56 | 36 | 7 |
138 | Shane Jennings (D) dec. Brendan Butler (X) 9-2 | 39 | 7 |
145 | Ryan Butler (X) dec. Anthony Cote (D) 4-2 | 39 | 10 |
152 | Johnny Garcia (D) major dec. Nishan Valentini (X) 11-2 | 43 | 10 |
160 | Tyler Cunningham (X) major dec. Ryan Peterson (D) 11-3 | 43 | 14 |
170 | Elliot Antler (X) dec. Wesley Spears (D) 6-2 | 43 | 17 |
TEAMS |
FINAL SCORE |
Danbury HS (6-0) | 83 |
Harding HS | 0 |
WGT | RESULT | Danbury | Harding |
195 | Joe Peterson (D) forfeit | 6 | 0 |
220 | Eddie Garcia (D) forfeit | 12 | 0 |
285 | Jevon Pegues (D) forfeit | 18 | 0 |
106 | Jason Gomez (D) pin Hector Reyes (H) 1:34 | 24 | 0 |
113 | Chris Bryant (D) forfeit | 30 | 0 |
120 | Zach Tepper (D) forfeit | 36 | 0 |
126 | Frank Callace (D) tech. fall Mario Lopez (H) 15-0 | 41 | 0 |
132 | Steven Beckham (D) forfeit | 47 | 0 |
138 | Shane Jennings (D) pin Vaughn Graham (H) 1:10 | 53 | 0 |
145 | Anthony Cote (D) pin Artai Buster (H) 0:40 | 59 | 0 |
152 | Kyle Westerfield (D) pin Jose Abraham (H) 1:37 | 65 | 0 |
160 | Haxhi Lajqi (D) pin Tyshontae Williams (H) 3:59 | 71 | 0 |
170 | Mike Angotta (D) pin Vladamir LaFrank (H) 0:17 | 77 | 0 |
182 | Tristan Jakobson (D) pin Damejon Smith (H) 2:37 | 83 | 0 |
TEAMS |
FINAL SCORE |
Danbury HS (7-0) | 71 |
Greenwich HS | 6 |
WGT | RESULT | Danbury | Greenwich |
106 | Kevin Jack (D) pin Mark Chien (G) 4:59 | 6 | 0 |
113 | Chris Bryant (D) dec. Alex Jarombeck (G) 8-4 | 9 | 0 |
120 | Zach Tepper (D) pin Jack Benenison (G) 1:21 | 15 | 0 |
126 | Dylan Bryant (D) forfeit | 21 | 0 |
132 | Steven Beckham (D) pin Cameron Gray (G) 4:59 | 27 | 0 |
138 | Shane Jennings (D) pin Mike Gestal (G) 0:41 | 33 | 0 |
145 | Anthony Cote (D) major dec. Marco Grandinetti (G) 14-4 | 37 | 0 |
152 | Johnny Garcia (D) tech. fall Eric Tack (G) 17-1 | 42 | 0 |
160 | Ryan Peterson (D) pin Max Kim (G) 3:26 | 48 | 0 |
170 | Ryan Whittle (G) pin Tommy Gaboardi (D) 1:40 | 48 | 6 |
182 | Will Jack (D) pin Grant Cucchissi (G) 3:02 | 54 | 6 |
195 | Tyler Hancock (D) tech. fall Nick Pannella (G) 24-8 | 59 | 6 |
220 | Eddie Garcia (D) pin Kendrick Pozo (G) 0:23 | 65 | 6 |
285 | Jevon Pegues (D) pin Graham Perry (G) 3:05 | 71 | 6 |