December 29, 2010
Danbury High School Wrestling Dual Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
Norwalk HS | 3 |
Danbury HS (4-0) | 72 |
WGT | RESULT | Norwalk | Danbury |
285 | Jevon Pegues (D) pin Zach Stack (N) 0:52 | 0 | 6 |
103 | Christopher Bryant (D) forfeit | 0 | 12 |
112 | Steven Beckham (D) tech. fall Brian Montenegro (N) 16-1 | 0 | 17 |
119 | Dylan Bryant (D) tech. fall George Koletsos (N) 15-0 | 0 | 22 |
125 | Luke Chavez (D) pin Colton Lankin (N) 0:26 | 0 | 28 |
130 | Shane Jennings (D) tech. fall Evan Rerseh (N) 15-0 | 0 | 33 |
135 | Anthony Cote (D) dec. Jeff White (N) 8-3 | 0 | 36 |
140 | Jonathan Galarza (N) dec. Nick Persampieri (D) 9-2 | 3 | 36 |
145 | Tommy Gaboardi (D) pin Kevin Aurelien (N) 0:33 | 3 | 42 |
152 | Ryan Peterson (D) pin Roggered Quiroga (N) 0:31 | 3 | 48 |
160 | Wesley Spears (D) forfeit | 3 | 54 |
171 | Tyler Hancock (D) forfeit | 3 | 60 |
189 | Will Jack (D) pin Kodeem Brown (N) 2:44 | 3 | 66 |
215 | Randi Shook (D) pin Mitchell Ronzitli (N) 0:39 | 3 | 72 |
TEAMS |
FINAL SCORE |
Xavier HS | 27 |
Danbury HS (5-0) | 35 |
WGT | RESULT | Xavier | Danbury |
103 | Will Chowanek (X) major dec. Kevin Jack (D) 11-2 | 4 | 0 |
112 | Zach Tepper (D) dec. Alex Kasinskas (X) 6-0 | 4 | 3 |
119 | Dylan Bryant (D) tech. fall Brad Wyzykowski (X) 16-0 | 4 | 8 |
125 | Neil Hosking (X) major dec. Luke Chavez (D) 13-4 | 8 | 8 |
130 | Shane Jennings (D) pin Brendan Butler (X) 4:53 | 8 | 14 |
135 | Chris Eanniello (D) pin Brett Boissonneault (X) 1:56 | 8 | 20 |
140 | Ryan Butler (X) dec. Tyler Arsenault (D) 7-0 | 11 | 20 |
145 | Tyler Cunningham (X) dec. Kyle Westerfield (D) 7-0 | 14 | 20 |
152 | Ryan Peterson (D) dec. Eliot Antler (X) 8-7 | 14 | 23 |
160 | Logan Pichnarik (X) pin Tristan Jakobson (D) 1:54 | 20 | 23 |
171 | Tyler Hancock (D) pin Matt Henzy (X) 4:22 | 20 | 29 |
189 | Will Jack (D) pin Jake Whalen (X) 1:58 | 20 | 35 |
215 | Sean Marinan (X) major dec. Eddie Garcia (D) 8-0 | 24 | 35 |
285 | Zach Creeron (X) dec. Jevon Pegues (D) 3-0 | 27 | 35 |
TEAMS |
FINAL SCORE |
Brien McMahon HS | 6 |
Danbury HS (6-0) | 76 |
WGT | RESULT | Brien McMahon | Danbury |
119 | Dylan Bryant (D) pin John Gallagher (BM) 0:16 | 0 | 6 |
125 | Luke Chavez (D) pin James McQuilliam (BM) 0:32 | 0 | 12 |
130 | Shane Jennings (D) pin Jimmy Capone (BM) 0:23 | 0 | 18 |
135 | Anthony Cote (D) pin Victor Castillo (BM) 0:34 | 0 | 24 |
140 | Tyler Arsenault (D) forfeit | 0 | 30 |
145 | Tommy Gaboardi (D) forfeit | 0 | 36 |
152 | Mike Maldanaldo (D) pin Ryan Eaton (BM) 1:52 | 0 | 42 |
160 | Wesley Spears (D) major dec. Dom Petrucci (BM) 14-5 | 0 | 46 |
171 | Tyler Hancock (D) pin Steven Forcier (BM) 0:59 | 0 | 52 |
189 | Will Jack (D) pin Steven Avila (BM) 1:18 | 0 | 58 |
215 | Eddie Garcia (D) pin Tyler Holden (BM) 2:57 | 0 | 64 |
285 | Luis Jiminez (BM) pin Jevon Pegues (D) 1:48 | 6 | 64 |
103 | Kevin Jack (D) pin Michela Santa Lucia (BM) 0:26 | 6 | 70 |
112 | Zach Tepper (D) pin Justin Bard (BM) 0:48 | 6 | 76 |
TEAMS |
FINAL SCORE |
Greenwich HS | 19 |
Danbury HS (7-0) | 46 |
WGT | RESULT | Greenwich | Danbury |
125 | Luke Chavez (D) pin Jon Wardell (G) 4:53 | 0 | 6 |
130 | Shane Jennings (D) pin Erik Tack (G) 0:29 | 0 | 12 |
135 | Chris Eanniello (D) tech. fall Matt Gray (G) 15-0 | 0 | 17 |
140 | Tyler Arsenault (D) pin Mike Gestal (G) 1:21 | 0 | 23 |
145 | Kyle Westerfield (D) major dec. Cameron Driscoll (G) 16-3 | 0 | 27 |
152 | Jay Cummisky (G) dec. Ryan Peterson (D) 7-3 | 3 | 27 |
160 | Brian Cronin (G) dec. Tristan Jakobson (D) 7-2 | 6 | 27 |
171 | Tyler Hancock (D) pin Ryan Whittle (G) 3:40 | 6 | 33 |
189 | Ben Ceci (G) major dec. Will Jack (D) 14-1 | 10 | 33 |
215 | Joey McGuire (G) dec. Eddie Garcia (D) 7-2 | 13 | 33 |
285 | Kyle Camacho (G) pin Jevon Pegues (D) 0:11 | 19 | 33 |
103 | Kevin Jack (D) major dec. Mark Chien (G) 11-0 | 19 | 37 |
112 | Zach Tepper (D) dec. Johnny D'Elia (G) 4-0 | 19 | 40 |
119 | Dylan Bryant (D) forfeit | 19 | 46 |