December 22, 2009
Danbury High School Wrestling Dual Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
Stamford HS | 28 |
Danbury HS (2-1) | 48 |
WGT | RESULT | Stamford | Danbury |
103 | John O'Brien (S) forfeit | 6 | 0 |
112 | Brian Jennings (D) tech. fall Joey Battinelli (S) 16-1 | 6 | 5 |
119 | Charlie Costanzo (D) dec. Ben Pierre-Saint (S) 2-0 | 6 | 8 |
125 | Shane Jennings (D) pin Christian Moncada (S) 0:58 | 6 | 14 |
130 | JD Damici (D) forfeit | 6 | 20 |
135 | Kevin Marroquin (S) forfeit | 12 | 20 |
140 | Ryan Peterson (D) major dec. Tyler Kane (S) 12-0 | 12 | 24 |
145 | Bryan Polonia (S) major dec. Anthony Persampieri (D) 11-3 | 16 | 24 |
152 | Kyle Westerfield pin Miguel Nieto (S) 2:38 | 16 | 30 |
160 | John Smith (D) pin Stuart Thomas (S) 0:58 | 16 | 36 |
171 | Tyler Hancock (D) pin Aguil Alliyev (S) 4:53 | 16 | 42 |
189 | Andrew Wallman (S) pin Will Jack (D) 3:58 | 22 | 42 |
215 | Jonathon Calderon (D) pin Fabian Garvey (S) 1:41 | 22 | 48 |
285 | Mark Robinson (S) pin Pat Roecker (D) 3:40 | 28 | 48 |
TEAMS |
FINAL SCORE |
New Milford HS | 33 |
Danbury HS (2-2) | 23 |
WGT | RESULT | New Milford | Danbury |
112 | Brian Jennings (D) dec. Alex Thalassinos (NM) 5-2 | 0 | 3 |
119 | Chris Eanniello (D) pin Jordan Borek (NM) 4:52 | 0 | 9 |
125 | Charlie Costanzo (D) dec. Ian Curtis (NM) 6-0 | 0 | 12 |
130 | Anthony Terlizzi (NM pin Shan Jennings (D) 3:20 | 6 | 12 |
135 | Andrew Golden (NM) dec. JD Damici (D) 3-2 | 9 | 12 |
140 | Tyler Arsenault (D) tech. fall Collin McLaughlin (NM) 17-0 | 9 | 17 |
145 | Ryan Peterson (D) dec. Tyler Monroe (NM) 5-0 | 9 | 20 |
152 | Evan Renner (NM) dec. Kyle Westerfield (D) 9-7 | 12 | 20 |
160 | Karl Bradshaw (NM) dec. Kevin Smith (D) 9-4 | 15 | 20 |
171 | John Smith (D) dec. Matt Saraceno (NM) 7-6 | 15 | 23 |
189 | Brian Richman (NM) dec. Eddie Garcia (D) 6-5 | 18 | 23 |
215 | Adam Lynch (NM) dec. Dylan Hancock (D) 5-4, 4 OT | 21 | 23 |
285 | John Burns (NM) pin Jonathon Calderon (D) 0:36 | 27 | 23 |
103 | Connor Kirkegard (NM) forfeit | 33 | 23 |
TEAMS |
FINAL SCORE |
Immaculate HS | 24 |
Danbury HS (3-2) | 53 |
WGT | RESULT | Immaculate | Danbury |
119 | Charlie Costanzo (D) pin Joey Collins (I) 0:12 | 0 | 6 |
125 | Shane Jennings (D) tech. fall Thomas Cronin (I) 15-0 | 0 | 11 |
130 | JD Damici (D) major dec. Anthony Cote (I) 14-0 | 0 | 16 |
135 | Tyler Arsenault (D) dec. DJ Christie (I) 2-1 | 0 | 19 |
140 | Gavin Buckley (I) pin Ryan Peterson (D) 3:00 | 6 | 19 |
145 | Chris Daisenroin (I) pin Anthony Persampieri (D) 2:26 | 12 | 19 |
152 | Kyle Westerfield (D) major dec. Justin Estabon (I) 11-0 | 12 | 23 |
160 | Brandon Jordano (I) pin Kevin Smith (D) 0:39 | 18 | 23 |
171 | John Smith (D) pin Sean Fenton (I) 1:16 | 18 | 29 |
189 | Eddie Garcia (D) forfeit | 18 | 35 |
215 | Dylan Hancock (D) forfeit | 18 | 41 |
285 | Patrick Roecker (D) pin Mike Frizzell (I) 1:34 | 18 | 47 |
103 | Aiden Buckley (I) forfeit | 24 | 47 |
112 | Brian Jennings (D) pin Christian Mortero (I) 1:13 | 24 | 53 |