January 31, 2009
Danbury High School Wrestling Dual Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
Waterford HS | 21 |
Danbury HS (12-1) | 48 |
WGT | RESULT | Waterford | Danbury |
135 | Ryan Sgandurra (W) dec. Ryan Peterson (D) 7-3 | 3 | 0 |
140 | Zack Deer (W) dec. Tyler Hancock (D) 9-4 | 6 | 0 |
145 | Tucker Schaefer (D) pin Zack McKay (W) 0:48 | 6 | 6 |
152 | Damian Winters (D) dec. Dan Ray (W) 7-1 | 6 | 9 |
160 | John Smith (D) pin John Millaras (W) 2:49 | 6 | 15 |
171 | Shane Duplice (W) dec. Dylan Hancock (D) 7-6 | 9 | 15 |
189 | Shane Battista (W) pin Jevon Pegues (D) 1:41 | 15 | 15 |
215 | Luke wiggins (W) forfeit | 21 | 15 |
285 | Humphrey Swift (D) forfeit | 21 | 21 |
103 | Dylan Bryant (D) dec. Collin Obrein (W) 9-2 | 21 | 24 |
112 | Brian Jennings (D) forfeit | 21 | 30 |
119 | Charlie Costanzo (D) pin Reggie Allen (W) 5:21 | 21 | 36 |
125 | JD Damici (D) pin Josh Muckle (W) 3:11 | 21 | 42 |
130 | Tyler Arsenault (D) pin Clancy Emanuel (W) 3:30 | 21 | 48 |
TEAMS |
FINAL SCORE |
MacArthur HS | 49 |
Danbury HS (12-2) | 12 |
WGT | RESULT | MacArthur | Danbury |
140 | Vin Caro (M) dec. Tyler Hancock (D) 4-3 | 3 | 0 |
145 | Tucker Schaefer (D) dec. Tyler Dunne (M) 7-4 | 3 | 3 |
152 | Brian Herold (M) dec. Damian Winters (D) 4-3 | 6 | 3 |
160 | Brandon MullHoland (M) dec. John Smith (D) 11-10 | 9 | 3 |
171 | John Giametta (M) major dec. Dylan Hancock (D) 11-3 | 13 | 3 |
189 | Pete Mondella (M) pin Jevon Pegues (D) 5:18 | 19 | 3 |
215 | Mike Soguero (M) forfeit | 25 | 3 |
285 | Humphrey Swift (D) pin Connor Barnes (M) 0:40 | 25 | 9 |
103 | Chris Perez (M) pin Dylan Bryant (D) 4:30 | 31 | 9 |
112 | Alex Grant (M) dec. Brian Jennings (D) 5-2 | 34 | 9 |
119 | Sean Kempf (M) dec. Charlie Costanzo (D) 3-1 | 37 | 9 |
125 | JD Damici (D) dec. Mike Palermo (M) 7-2 | 37 | 12 |
130 | Damian Garcia (M) pin Ryan Peterson 1:36 | 43 | 12 |
135 | Frankie Medeiros (M) pin Mike Angotta (D) 0:30 | 49 | 12 |
TEAMS |
FINAL SCORE |
NFA HS | 27 |
Danbury HS (13-2) | 45 |
WGT | RESULT | NFA | Danbury |
145 | Tucker Schaefer (D) forfeit | 0 | 6 |
152 | Kyle Lancaster (N) dec. Damian Winters (D) 8-6 OT | 3 | 6 |
160 | John Smith (D) pin Grant Neuendorf (N) 1:09 | 3 | 12 |
171 | Dylan Hancock (D) forfeit | 3 | 18 |
189 | Quinn Stoddard (N) pin Jevon Pegues (D) 2:45 | 9 | 18 |
215 | Ross Robinson (N) forfeit | 15 | 18 |
285 | Humphrey Swift (D) pin Anthony Cornish (N) 0:42 | 15 | 24 |
103 | James Patton (D) pin Nick Iannone (N) 1:04 | 15 | 30 |
112 | Brian jennings (D) pin Justin Simpson (N) 0:26 | 15 | 36 |
119 | Charlie Costanzo (D) pin Chris Hapgood (N) 0:32 | 15 | 42 |
125 | JD Damici (D) dec. Nick Cipriano (N) 6-2 | 15 | 45 |
130 | Christan hammon (N) dec. Tyler Arsenault (D) 3-2 | 18 | 45 |
135 | Kane Jarmon (N) dec. Ryan Peterson (D) 13-8 | 21 | 45 |
140 | Luis Marrero (N) pin Kyle Westerfield (D) 1:12 | 27 | 45 |