December 30, 2008
Danbury High School Wrestling Dual Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
Norwalk HS | 12 |
Danbury HS (3-0) | 61 |
WGT | RESULT | Norwalk | Danbury |
215 | Mike Bobenhausen (D) forfeit | 0 | 6 |
285 | Humphrey Swift (D) forfeit | 0 | 12 |
103 | Dylan Bryant (D) forfeit | 0 | 18 |
112 | Chris Madore (N) dec. James Patton (D) 7-0 | 3 | 18 |
119 | Luke Chavez (D) dec. Mark Lupo (N) 6-0 | 3 | 21 |
125 | Fred Reisch (N) pin Tom Gabordi (D) 2:31 | 9 | 21 |
130 | J.D. Damici (D) forfeit | 9 | 27 |
135 | Ryan Peterson (D) pin Alberto Elz (N) 1:04 | 9 | 33 |
140 | Raul Aldaromo (N) dec. Anthony Persampieri (D) 4-0 | 12 | 33 |
145 | Tyler Hancock (D) pin John Sirtau (N) 5:25 | 12 | 39 |
152 | Kyle Westerfield (D) pin Jeff White (N) 1:20 | 12 | 45 |
160 | Damian Winters (D) pin Tommy Palumbo (N) 3:32 | 12 | 51 |
171 | Nick Poulim (D) pin Gil Arujo (N) 3:43 | 12 | 57 |
189 | Jevon Pegues (D) major dec. Kaden Roberts (N) 10-1 | 12 | 61 |
TEAMS |
FINAL SCORE |
Greenwich HS | 6 |
Danbury HS (4-0) | 63 |
WGT | RESULT | Greenwich | Danbury |
285 | Humphrey Swift (D) forfeit | 0 | 6 |
103 | Dylan Bryant (D) major dec. John D'Elia (G) 13-0 | 0 | 10 |
112 | James Patton (D) major dec. John Wardell (G) 14-3 | 0 | 14 |
119 | Brian Jennings (D) tech. fall Victor Cerio (G) 15-0 | 0 | 19 |
125 | Charlie Costanzo (D) major dec. Dan Maxwell (G) 13-1 | 0 | 23 |
130 | J.D. Damici (D) pin Max Friedlander (G) 0:55 | 0 | 29 |
135 | Tyler Arsenault (D) dec. Andrew Diddel (G) 4-0 | 0 | 32 |
140 | Anthony Persampieri (D) dec. Lawrence Lee (G) 9-5 | 0 | 35 |
145 | Thiago Goncalves (D) pin David Laborda (G) 0:36 | 0 | 41 |
152 | Tucker Schaefer (D) forfeit | 0 | 47 |
160 | Damian Winters (D) major dec. Anthony Sabia (G) 12-2 | 0 | 51 |
171 | John Smith (D) pin Ben Ceci (G) 1:44 | 0 | 57 |
189 | Dylan Hancock (D) pin Montel Williams (G) 2:45 | 0 | 63 |
215 | Joe McGuire (G) pin Jeff Goncalves (D) 5:23 | 6 | 63 |
TEAMS |
FINAL SCORE |
Simsbury HS | 12 |
Danbury HS (5-0) | 67 |
WGT | RESULT | Simsbury | Danbury |
103 | Dylan Bryant (D) pin Joe Hooper (S) 0:28 | 0 | 6 |
112 | James Patton (D) pin Alex Rozieodski (S) 3:45 | 0 | 12 |
119 | Brian Jennings (D) pin Nate Beerman (S) 0:54 | 0 | 18 |
125 | Charlie Costanzo (D) pin Dan Calzertte (S) 4:57 | 0 | 24 |
130 | J.D. Damici (D) pin Ryan Hooper (S) 3:55 | 0 | 30 |
135 | Gordoan Zachs (S) pin Tyler Arsenault (D) 3:16 | 6 | 30 |
140 | Ryan Peterson (D) major dec. Cobnar Cimert (S) 10-0 | 6 | 34 |
145 | Thiago Goncalves (D) injury default Nagnan (S) | 6 | 40 |
152 | Tucker Schaefer (D) pin Spencer Brickey (S) 1:39 | 6 | 46 |
160 | Damian Winters (D) dec. Dave Brandt (S) 9-3 | 6 | 49 |
171 | John Smith (D) pin Brian Garner (S) 0:56 | 6 | 55 |
189 | Dylan Hancock (D) pin Micky Davis (S) 2:54 | 6 | 61 |
215 | Launon Arnold (S) pin Mike Bobenhausen (D) 0:18 | 12 | 61 |
285 | Humphrey Swift (D) pin Mike Mornile (S) 1:30 | 12 | 67 |