January 26, 2008
Danbury High School Wrestling Dual Score Report
Location: Windham HS
TEAMS |
FINAL SCORE |
Danbury HS (16-0) | 32 |
MacArthur HS - NY | 23 |
WGT | RESULT | Danbury | MacArthur |
103 | Grant (M) dec. Brian Jennings (D), 6-0 | 0 | 3 |
112 | Kempf (M) dec. JD Damici (D) 4-2 | 0 | 6 |
119 | Guierro (M) dec. Charlie Costanzo (D) 3-2 | 0 | 9 |
125 | George Madkour (D) dec. Coiro (M) 6-0 | 3 | 9 |
130 | Cataldo (M) tech. fall Kyle Cole (D) 15-0 | 3 | 14 |
135 | Herald (M) dec. John Smith (D) 7-2 | 3 | 17 |
140 | Tucker Schaefer (D) major dec. Dunhe (M) 12-0 | 7 | 17 |
145 | Mulholland (M) pin Nathan Newdick (D) 3:34 | 7 | 23 |
152 | Dean Smith (D) major dec. Carbonero (M) 13-1 | 11 | 23 |
160 | Nick Wood (D) dec. Giametta (M) 8-4 | 14 | 23 |
171 | Kyle Kennedy (D) dec. Macaluso 3-0 | 17 | 23 |
189 | Dylan Hancock (D) dec. Bruno (M) 6-0 | 20 | 23 |
215 | Joe LaDuca (D) pin Saguero (M) 1:13 | 26 | 23 |
285 | Humphrey Swift forfeit | 32 | 23 |
TEAMS |
FINAL SCORE |
Danbury HS (17-0) | 61 |
Bacon Academy HS | 6 |
WGT | RESULT | Danbury | Bacon Academy |
103 | Brian Jennings (D) major dec. Nick Dodge (BA) 9-0 | 4 | 0 |
112 | JD Damici (D) dec. Ryan Quinn (BA) 7-2 | 7 | 0 |
119 | Charlie Costanzo (D) dec. Clayton Johnston (BA) 6-4 | 10 | 0 |
125 | George Madkour (D) major dec. Andrew Hill (BA) 12-0 | 14 | 0 |
130 | Kyle Cole (D) major dec. Duncan McKinnon (BA) 8-0 | 18 | 0 |
135 | John Smith (D) pin PJ Mickens (BA) 0:40 | 24 | 0 |
140 | Tucker Schaefer (D) pin Matt Hill (BA) 1:19 | 30 | 0 |
145 | Nathan Newdick (D) dec.Dan Thompson (BA) 13-8 | 33 | 0 |
152 | Dean Smith (D) pin Max Mikunda (BA) 0:53 | 39 | 0 |
160 | Nick Wood (M) pin Matt O’Leary (BA) 2:16 | 45 | 0 |
171 | Sean Burgess (BA) pin Damian Winters (D) 0:49 | 45 | 6 |
189 | Dylan Hancock (D) pin Aren Norman (BA) 5:33 | 51 | 6 |
215 | Joe LaDuca (D) pin Aaron Ogden (BA) 2:49 | 57 | 6 |
285 | Humphrey Swift (D) major dec. Brian Webster (BA) 10-2 | 61 | 6 |
TEAMS |
FINAL SCORE |
Danbury HS (18-0) | 40 |
Windham HS | 25 |
WGT | RESULT | Danbury | Windham |
103 | Brian Jennings (D) major dec. Perez (W) 10-0 | 4 | 0 |
112 | JD Damici (D) pin Calixto (W) 0:30 | 10 | 0 |
119 | Charlie Costanzo (D) dec. Torres (W) 3-1 | 13 | 0 |
125 | Marouski (W) dec. George Madkour (D) 2-1 | 13 | 3 |
130 | Kyle Cole (D) pin Crotty (W) 2:44 | 19 | 3 |
135 | John Smith (D) dec. Scepanski (W) 8-6 | 22 | 3 |
140 | Tucker Schaefer (D) pin Diaz (W) 3:27 | 28 | 3 |
145 | Correrro (W) pin Nathan Newdick (D) 3:54 | 28 | 9 |
152 | Dean Smith (D) pin Hill (W) 4:49 | 34 | 9 |
160 | A Flemming (W) dec. Nick Wood (D) 6-3 | 34 | 12 |
171 | Z Flemming (W) dec. Kennedy (D) 8-5 | 34 | 15 |
189 | Koch (W) major dec. Hancock (D) 12-2 | 34 | 19 |
215 | Fiasconaro (W) injury default Joe LaDuca (D) | 34 | 25 |
285 | Humphrey Swift (D) pin Wattson (W) 0:42 | 40 | 25 |
TEAMS |
FINAL SCORE |
Danbury HS (19-0) | 58 |
Waterford HS | 15 |
WGT | RESULT | Danbury | Waterford |
103 | Allen (W) pin James Patton (D) 1:08 | 0 | 6 |
112 | JD Damici (D) pin Korduner (W) 2:54 | 6 | 6 |
119 | Charlie Costanzo (D) forfeit | 12 | 6 |
125 | George Madkour (D) pin Muckle (W) 0:38 | 18 | 6 |
130 | Kyle Cole (D) major dec. Deer (W) 8-0 | 22 | 6 |
135 | Seth Cardillo (D) pin Shapiro (W) 1:41 | 28 | 6 |
140 | John Smith (D) pin Sgandurra (W) 5:38 | 34 | 6 |
145 | Tucker Schaefer (D) forfeit | 40 | 6 |
152 | Dean Smith (D) dec. Cioci (W) 4-0 | 43 | 6 |
160 | Nick Wood (D) dec. Millaras (W) 6-0 | 46 | 6 |
171 | Kyle Kennedy pin Grahm (W) 1:44 | 52 | 6 |
189 | Battista (W) dec. Hancock (D) 4-0 | 52 | 9 |
215 | Wiggins (W) pin Kevin Holmes (D) 2:47 | 52 | 15 |
285 | Humphrey Swift (D) pin Vallas (W) 0:26 | 58 | 15 |
TEAMS |
FINAL SCORE |
Danbury HS (20-0) | 57 |
Norwich Free Academy HS | 23 |
WGT | RESULT | Danbury | NFA |
103 | Brian Jennings (D) forfeit | 6 | 0 |
112 | Cipriano (N) pin Andrew Tang (D) 3:53 | 6 | 6 |
119 | Costanzo (D) pin Green (N) 1:01 | 12 | 6 |
125 | Madkour (D) pin Hammon (N) 0:59 | 18 | 6 |
130 | Kyle Cole (D) pin Tolentino (N) 1:44 | 24 | 6 |
135 | John Smith (D) pin Jarman (N) 1:22 | 30 | 6 |
140 | Tucker Schaefer (D) tech. fall Phillips (N) 19-4 | 35 | 6 |
145 | Muenzer (N) forfeit | 35 | 12 |
152 | Skarats (N) pin Nathan Newdick (D) 3:33 | 35 | 18 |
160 | Nick Wood (D) major dec. Newndorff (N) 14-2 | 39 | 18 |
171 | Sawyer (N) tech. fall Damien Winters (D) 20-3 | 39 | 23 |
189 | Hancock (D) pin Micthell (N) 1:32 | 45 | 23 |
215 | Kevin Holmes (D) pin Robinson (N) 1:16 | 51 | 23 |
285 | Humphrey Swift (D) pin Fabin (N) 3:50 | 57 | 23 |