January 18, 2008
Danbury High School Wrestling Dual Score Report
Location: Danbury HS
TEAMS |
FINAL SCORE |
Ridgefield HS | 21 |
Danbury HS (11-0) | 52 |
WGT | RESULT | Ridgefield | Danbury |
125 | Alex Darran (R) pin Dan Matos (D) 1:05 | 6 | 0 |
130 | Jack Philbro (R) dec. Anthony Persampier (D) 8-6 | 9 | 0 |
135 | Kyle Cole (D) pin Gabe Cicale (R) 0:48 | 9 | 6 |
140 | Tucker Schaefer (D) pin Jack LaJeuness (R) 1:51 | 9 | 12 |
145 | Jon Goncalves (D) pin Dean Sheehan (R) 2:23 | 9 | 18 |
152 | Nathan Newdick (D) major dec. Duncan Cozens (R) 14-3 | 9 | 22 |
160 | Nick Wood (D) dec. David Herron (R) 9-3 | 9 | 25 |
171 | Damien Winters (D) dec. Ben Fernandez (R) 10-3 | 9 | 28 |
189 | Dylan Hancock (D) pin Ryan Marsili (R) 0:30 | 9 | 34 |
215 | Ryan Cicchese (R) pin Kevin Holmes (D) | 15 | 34 |
285 | Humphrey Swift (D) forfeit | 15 | 40 |
103 | Brian Jennings (D) forfeit | 15 | 46 |
112 | Andrew Tang (D) pin Eric Djamjian (R) 1:00 | 15 | 52 |
119 | Travis Tiger (R) forfeit | 21 | 52 |
TEAMS |
FINAL SCORE |
New Canaan HS | 6 |
Danbury HS (12-0) | 69 |
WGT | RESULT | New Canaan | Danbury |
130 | George Madkour (D) pin Brian Khzouz (NC) 5:01 | 0 | 6 |
135 | Kyle Cole (D) pin Joel DeMario (NC) 3:23 | 0 | 12 |
140 | Tucker Schaefer (D) pin Tomas Mase (NC) 2:49 | 0 | 18 |
145 | Jon Goncalves (D) pin Wyalt Kvonyberg (NC) | 0 | 24 |
152 | Dean Smith (D) pin Mike O'Leary (NC) 3:47 | 0 | 30 |
160 | Nick Wood (D) dec. Mike DiRocco (NC) 14-8 | 0 | 33 |
171 | Kyle Kennedy (D) pin Alec Pulkownik (NC) 1:25 | 0 | 39 |
189 | Mike Milano (NC) dec. Dylan Hancock (D) 7-3 | 3 | 39 |
215 | Kevin Holmes (D) pin Sean Donavan (NC) 1:24 | 3 | 45 |
285 | Humphrey Swift (D) forfeit | 3 | 51 |
103 | Brian Jennings (D) pin Peter Meadows (NC) 0:40 | 3 | 57 |
112 | Connor Flynn (NC) dec. Andrew Tang (D) 4-3 | 6 | 57 |
119 | Charlie Costanzo (D) pin Hunter Eldred (NC) 1:10 | 6 | 63 |
125 | JD Damici (D) forfeit | 6 | 69 |
TEAMS |
FINAL SCORE |
Brien McMahon HS | 0 |
Danbury HS (13-0) | 81 |
WGT | RESULT | Brien McMahon | Danbury |
135 | George Madkour (D) dec. Sean Fields (BM) 3-2 | 0 | 3 |
140 | Tucker Schaefer (D) pin Nick Cafera (BM)1:52 | 0 | 9 |
145 | Jon Goncalves (D) forfeit | 0 | 15 |
152 | Dean Smith (D) pin Jerron Edward (BM) 1:14 | 0 | 21 |
160 | Nick Wood (D) pin Ryan Eaton (BM) 1:41 | 0 | 27 |
171 | Kyle Kennedy (D) pin Eric Labonte (BM) 1:05 | 0 | 33 |
189 | Dylan Hancock (D) pin Mike Bohanan (BM) 2:32 | 0 | 39 |
215 | Kevin Holmes (D) pin Jerrod Blakeney (BM) 0:14 | 0 | 45 |
285 | Humphrey Swift (D) pin Jeff Starr (BM) 3:24 | 0 | 51 |
103 | James Patton (D) forfeit | 0 | 57 |
112 | Brian Jennings (D) pin Joe Nacco (BM) 3:15 | 0 | 63 |
119 | JD Damici (D) pin Christos Kebergis (BM) 1:34 | 0 | 69 |
125 | Charlie Costanzo (D) pin EJ Thomas (BM) 1:47 | 0 | 75 |
130 | Kyle Cole (D) pin Lukas Alfen (BM) 1:47 | 0 | 81 |