January 27, 2007
Danbury High School Wrestling Dual Score Report
Location: Danbury High School
TEAMS |
FINAL SCORE |
Fairfield Warde HS | 3 |
Danbury HS (16-1) | 72 |
WGT | RESULT | Fairfield Warde | Danbury |
215 | Mike Weyer (D) forfeit | 0 | 6 |
285 | Humphrey Swift (D) pin Nate Bass (FW) 1:59 | 0 | 12 |
103 | Brian Jennings (D) pin Cameron Barnard (FW) 1:28 | 0 | 18 |
112 | Mike Medeiros (D) pin Brendan McBierty (FW) 0:43 | 0 | 24 |
119 | Charlie Costanzo (D) major dec. Curtis Watkins (FW) 8-0 | 0 | 28 |
125 | George Madkour (D) pin Steven Pagnozzi (FW) 3:55 | 0 | 34 |
130 | Tucker Schaefer (D) pin Luke Allen (FW) 2:58 | 0 | 40 |
135 | John Smith (D) dec. John Abby (FW) 8-6 | 0 | 43 |
140 | Jon Goncalves (D) tech. fall Bob Rigilano (FW) 15-0 | 0 | 48 |
145 | Dean Smith (D) pin Reed Immer (FW) 1:11 | 0 | 54 |
152 | Tyler Howe (D) pin Kyle Walsh (FW) 1:24 | 0 | 60 |
160 | Dean Hancock (D) pin Silas Shelley (FW) 3:29 | 0 | 66 |
171 | Jimmy Primsky (FW) dec. Kyle Kennedy (D) 7-6 | 3 | 66 |
189 | Dylan Hancock (D) pin Alfonso Sheed (FW) 5:14 | 3 | 72 |
TEAMS |
FINAL SCORE |
Trumbull HS | 6 |
Danbury HS (17-1) | 68 |
WGT | RESULT | Trumbull | Danbury |
285 | Rich Moran (T) dec. Humphrey Swift (D) 3-0 | 3 | 0 |
103 | Brian Jennings (D) dec. John Lemoine (T) 7-3 | 3 | 3 |
112 | Rich Reher (T) dec. Mike Medeiros (D) 8-4 | 6 | 3 |
119 | Charlie Costanzo (D) pin Paul Shinbell (T) 5:28 | 6 | 9 |
125 | George Madkour (D) pin Justin Summers (T) 3:05 | 6 | 15 |
130 | Tucker Schaefer (D) pin Vinny Pappas (T) 3:18 | 6 | 21 |
135 | John Smith (D) pin Charlie O'Brien (T) 5:20 | 6 | 27 |
140 | Jon Goncalves (D) pin Dan Corica (T) 3:50 | 6 | 33 |
145 | Dean Smith (D) pin Nick Reher (T) 1:22 | 6 | 39 |
152 | Tyler Howe (D) tech. fall Jamison Cherilus (T) 15-0 | 6 | 44 |
160 | Dean Hancock (D) pin Dan Kreulpner (T) 1:14 | 6 | 50 |
171 | Rich Zschoche (D) pin James Voytek (T) 1:33 | 6 | 56 |
189 | Joe LaDuca (D) pin Erik Nuemann (T) 3:30 | 6 | 62 |
215 | Mike Weyer (D) pin Chris Tyborowski (T) 1:30 | 6 | 68 |
TEAMS |
FINAL SCORE |
Norwich Free Academy HS | 3 |
Danbury HS (18-1) | 67 |
WGT | RESULT | NFA | Danbury |
103 | Brian Jennings (D) pin Jeremy Green (N) 1:11 | 0 | 6 |
112 | Mike Medeiros (D) dec. Jay Gwlazclowski (N) 6-3 | 0 | 9 |
119 | Charlie Costanza (D) dec. Nick Powaduik (N) 10-5 | 0 | 12 |
125 | George Madkour (D) tech. fall Beau Richards (N) 15-0 | 0 | 17 |
130 | Tucker Schaefer (D) pin Kane Jarmon (N) 2:23 | 0 | 23 |
135 | John Smith (D) pin Jacob Ouellette (N) 4:30 | 0 | 29 |
140 | John Goncalves (D) dec. Kyle Muenzner (N) 1-0 | 0 | 32 |
145 | Dean Smith (D) pin Jean Celestein (N) 1:50 | 0 | 38 |
152 | Tyler Howe (D) pin Marshall Burns (N) 2:33 | 0 | 44 |
160 | Dean Hancock (D) tech. fall Chris Lemieux (N) 17-1 | 0 | 49 |
171 | Rich Zschoche (D) pin Garrett Moubier (N) 0:58 | 0 | 55 |
189 | Nick Murphy (N) dec. Joe LaDuca (D) 7-2 | 3 | 55 |
215 | Mike Weyer (D) pin Kevin Robertson (N) 1:48 | 3 | 61 |
285 | Humphrey Swift (D) pin Mike Merjust (N) 3:59 | 3 | 67 |
TEAMS |
FINAL SCORE |
Waterford HS | 9 |
Danbury HS (19-1) | 67 |
WGT | RESULT | Waterford | Danbury |
119 | Charlie Costanzo (D) forfeit | 0 | 6 |
125 | George Madkour (D) pin Zach Deer (W) 3:36 | 0 | 12 |
130 | Tucker Schaefer (D) tech. fall Ryan Sgandurra (W) 16-0 | 0 | 17 |
135 | John Smith (D) pin Nolan Brown (W) 0:56 | 0 | 23 |
140 | Jon Goncalves (D) pin Jeff Champlain (W) 4:06 | 0 | 29 |
145 | Dean Smith (D) tech. fall Shane Duplice (W) 15-0 | 0 | 34 |
152 | Tyler Howe (D) pin John Millaras (W) 2:48 | 0 | 40 |
160 | Dean Hancock (D) dec. Shane Battista (W) 7-0 | 0 | 43 |
171 | Rich Zschoche (D) pin Mike Shapiro (W) 0:17 | 0 | 49 |
189 | Joe LaDuca (D) pin A.J. Tulba (W) 1:44 | 0 | 55 |
215 | Justin Wiggins (W) pin Dylan Hancock (D) 1:05 | 6 | 55 |
285 | Humphrey Swift (D) pin Taylor Vallas (W) 0:58 | 6 | 61 |
103 | Brian Jennings (D) forfeit | 6 | 67 |
112 | Dante Spinnato (W) dec. Matt Goncalves (D) 4-2 | 9 | 67 |