January 19, 2007
Danbury High School Wrestling Dual Score Report
Location: Danbury High School
TEAMS |
FINAL SCORE |
Fairfield Ludlowe HS | 12 |
Danbury HS (12-1) | 67 |
WGT | RESULT | Fairfield Ludlowe | Danbury |
160 | Dean Hancock (D) forfeit | 0 | 6 |
171 | Rich Zschoche (D) pin Pedro Deabrea (F) 0:54 | 0 | 12 |
189 | Joe LaDuca (D) tech. fall Henry Fatigate (F) 18-3 | 0 | 17 |
215 | Pat Ozborn (F) pin Rocco Corriere (D) 0:23 | 6 | 17 |
285 | Allyn Fentegross (F) pin Kevin Holmes (D) 3:09 | 12 | 17 |
103 | Brian Jennings (D) tech. fall Jack Clark (F) 17-0 | 12 | 22 |
112 | Mike Medeiros (D) pin Tommy Roy (F) 3:02 | 12 | 28 |
119 | Charlie Costanzo (D) pin Cory Pasuarelli (F) 0:22 | 12 | 34 |
125 | George Madkour (D) pin Peter Berg (F) 2:27 | 12 | 40 |
130 | Tucker Schaefer (D) pin Ryan Jordan (F) 2:32 | 12 | 46 |
135 | John Smith (D) forfeit | 12 | 52 |
140 | Jon Goncalves (D) dec. Collin Donovan (F) 9-2 | 12 | 55 |
145 | Dean Smith (D) pin Joe Coguidice (F) 0:15 | 12 | 61 |
152 | Tyler Howe (D) pin Emmit Donovan (F) 0:43 | 12 | 67 |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TEAMS |
FINAL SCORE |
Wilton HS | 7 |
Danbury HS (13-1) | 70 |
WGT | RESULT | Wilton | Danbury |
171 | Mike Ramsey (W) major dec. Kyle Kennedy (D) 16-2 | 4 | 0 |
189 | Dylan Hancock (D) pin Jeff Hallas (W) 3:31 | 4 | 6 |
215 | Mike Weyer (D) pin Scott Butler (W) 1:14 | 4 | 12 |
285 | Humphrey Swift (D) pin Peter Brown (W) 0:22 | 4 | 18 |
103 | Brian Jennings (D) pin Tucker Pfortheimer (W) 0:30 | 4 | 24 |
112 | Andrew Lattimer (W) dec. Matt Goncalves (D) 5-2 | 7 | 24 |
119 | Charlie Costanzo (D) pin Gavin Woolond (W) 0:53 | 7 | 30 |
125 | George Madkour (D) forfeit | 7 | 36 |
130 | Tucker Schaefer (D) pin Matt Rimandi (W) 2:51 | 7 | 42 |
135 | John Smith (D) pin Ryan Burns (W) 0:39 | 7 | 48 |
140 | Jon Goncalves (D) major dec. Gabe Quieros (W) 12-1 | 7 | 52 |
145 | Dean Smith (D) forfeit | 7 | 58 |
152 | Tyler Howe (D) pin Terence Vitti (W) 1:23 | 7 | 64 |
160 | Dean Hancock (D) pin Dave Rinaldi (W) 1:41 | 7 | 70 |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TEAMS |
FINAL SCORE |
New Canaan HS | 12 |
Danbury HS (14-1) | 69 |
WGT | RESULT | New Canaan | Danbury |
189 | Mike Milano (N) pin Leighton Roy (D) 3:00 | 6 | 0 |
215 | Dylan Hancock (D) pin Bons Lipovetsky (N) 2:27 | 6 | 6 |
285 | Kyle Duncan (N) pin Kevin Holmes (D) 3:19 | 12 | 6 |
103 | Brian Jennings (D) pin Conor Flynn (N) 0:39 | 12 | 12 |
112 | Mike Medeiros (D) pin Dylan Casinelli (N) 0:42 | 12 | 18 |
119 | Charlie Costanzo (D) pin Dan Henson (N) 1:07 | 12 | 24 |
125 | George Madkour (D) pin Brian Geraldi (N) 1:37 | 12 | 30 |
130 | Tucker Schaefer (D) pin Sean Pulkawhick (N) 3:58 | 12 | 36 |
135 | Kyle Cole (D) pin Ryan Connelly (N) 1:40 | 12 | 42 |
140 | Jon Goncalves (D) dec. John Northley (N) 8-7 | 12 | 45 |
145 | Dean Smith (D) pin Tom Mase (N) 1:18 | 12 | 51 |
152 | Tyler Howe (D) pin Mike O'Leary (N) 1:21 | 12 | 57 |
160 | Chris Morris (D) pin Charles Perkins (N) 0:59 | 12 | 63 |
171 | Rich Zschoche (D) pin Chris Sciarretta (N) 0:44 | 12 | 69 |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |