December 27, 2006
Danbury High School Wrestling Dual Score Report
Location: Danbury High School
TEAMS |
FINAL SCORE |
Platt HS | 28 |
Danbury HS (5-1) | 49 |
WGT | RESULT | Platt | Danbury |
189 | Joe LaDuca (D) pin Nate Schideler (P) 0:37 | 0 | 6 |
215 | Joe Winoski (P) pin Mike Weyer (D) 0:52 | 6 | 6 |
285 | Kevin Potter (P) pin Humphrey Swift (D) 0:27 | 12 | 6 |
103 | West Johnson (P) tech. fall Brian Jennings (D) 15-0 | 17 | 6 |
112 | Mike Medeiros (D) pin Eric Francks (P) 5:12 | 17 | 12 |
119 | Charlie Costanzo (D) pin Nick Moreschi (P) 0:45 | 17 | 18 |
125 | George Madkour (D) tech fall. Trevor Lambombord (P) 16-0 | 17 | 23 |
130 | Anthony Gonzales (P) tech. fall Kyle Cole (D) 16-0 | 22 | 23 |
135 | Tucker Schaefer (D) major dec. Ralph Riello (P) 16-2 | 22 | 27 |
140 | John Goncalves (D) major dec. Daniel Riberio (P) 11-3 | 22 | 31 |
145 | Dean Smith (D) pin Matt Gonzalez (P) 3:26 | 22 | 37 |
152 | Tyler Howe (D) pin Ryan Sullivan (P) 3:28 | 22 | 43 |
160 | Matt Rahmen (P) pin Dean Hancock (D) 3:34 | 28 | 43 |
171 | Rich Zschoche (D) pin Nick Murillo (P) | 28 | 49 |
TEAMS |
FINAL SCORE |
New Milford HS | 12 |
Danbury HS (6-1) | 57 |
WGT | RESULT | New Milford | Danbury |
215 | Mike Weyer (D) forfeit | 0 | 6 |
285 | Humphrey Swift (D) forfeit | 0 | 12 |
103 | Brian Jennings (D) forfeit | 0 | 18 |
112 | Anthony Amorando (NM) major dec. Mike Medeiros (D) 13-3 | 4 | 18 |
119 | Charlie Costanzo (D) pin Tyler Sadowski (NM) 1:38 | 4 | 24 |
125 | George Madkour (D) dec. Edin Mesanovic (NM) 6-0 | 4 | 27 |
130 | Spiros Stefanatos (NM) major dec. Kyle Cole (D) 15-1 | 8 | 27 |
135 | John Smith (D) pin Luke Andrade (NM) 3:55 | 8 | 33 |
140 | Nick Wood (D) dec. Dan Calahane (NM) 8-7 | 8 | 36 |
145 | Dean Smith (D) major dec. Mike Bellagamba (NM) 8-0 | 8 | 40 |
152 | Tyler Howe (D) pin Tim Bradle (NM) 1:24 | 8 | 46 |
160 | Cody Griswold (NM) major dec. Dean Hancock (D) 16-3 | 12 | 46 |
171 | Rich Zschoche (D) pin Mike Scorzo (NM) 1:14 | 12 | 52 |
189 | Joe LaDuca (D) tech. fall Tim Sullivan (NM) 20-4 | 12 | 57 |
TEAMS |
FINAL SCORE |
Bethel HS | 13 |
Danbury HS (7-1) | 61 |
WGT | RESULT | Bethel | Danbury |
285 | Humphrey Swift (D) forfeit | 0 | 6 |
103 | Brian Jennings (D) pin Brian Dunn (B) 1:29 | 0 | 12 |
112 | Mike Medeiros (D) tech. fall Eddy Murray (B) 19-2 | 0 | 17 |
119 | Charlie Costanzo (D) pin Bobby Crosby (B) 1:15 | 0 | 23 |
125 | George Madkour (D) tech. fall George Fernandes (B) 16-0 | 0 | 28 |
130 | Kyle Cole (D) pin Dillon Ivan (B) 5:19 | 0 | 34 |
135 | Tucker Schaefer (D) pin Brendan Ivan (B) 3:27 | 0 | 40 |
140 | John Goncalves (D) pin Andrew Lischke (B) 1:01 | 0 | 46 |
145 | Dean Smith (D) dec. Andrew Ford (B) 4-2, 3 OT | 0 | 49 |
152 | Tyler Howe (D) pin Pete Galleger (B) 1:02 | 0 | 55 |
160 | Dean Hancock (D) pin Sean Gentile (B) 3:50 | 0 | 61 |
171 | Mike Kaptein (B) major dec. Kyle Kennedy (D) 16-3 | 4 | 61 |
189 | Tyler Gazetos (B) dec. Dylan Hancock (D) 6-4 | 7 | 61 |
215 | Anthony Benagura (B) pin Mike Weyer (D) 3:08 | 13 | 61 |