December 22, 2006
Danbury High School Wrestling Dual Score Report
Location: Mount Anthony Union
High School, Bennington, VT
TEAMS |
FINAL SCORE |
Danbury HS (4-1) | 20 |
Mount Anthony Union HS | 34 |
WGT | RESULT | Danbury | MAU |
119 | John Andrews (M) dec. Charlie Costanzo (D) 2-1 | 0 | 3 |
125 | Scott Legacy (M) dec. George Madkour (D) 4-2 | 0 | 6 |
130 | Kyle Cole (D) dec. Ethan Olin (M) 8-5 | 3 | 6 |
135 | Tucker Schaefer (D) pin Josh Elwell (M) | 9 | 6 |
140 | Jon Goncalves (D) dec. Dan Pierce (M) 11-7 | 12 | 6 |
145 | Tyler Howe (D) dec. Mike Becker (M) 9-4 | 15 | 6 |
152 | Dean Smith (D) dec. Kyle Elithorpe (M) 3-0 | 18 | 6 |
160 | Damian Legacy (M) dec. Dean Hancock (D) | 18 | 9 |
171 | Kyle Kennedy (D) dec. Cole Frost (M) 7-5 | 20* | 8* |
189 | Matt McVay (M) technical default. Richie Zschoche (D) | 20 | 14 |
215 | Larry Cole (M) technical default Joe LaDuca (D) | 20 | 20 |
285 | Ethan Furlon (M) dec. Humphrey Swift (D) 3-1 | 20 | 23 |
103 | Derek Lonergan (M) tech. fall Brian Jennings (D) 16-0 | 20 | 28 |
112 | Jacob Shortt (M) pin Mike Medeiros (D) | 20 | 34 |
*Team Point Deducted
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |