January 28, 2006
Danbury High School Wrestling Dual Score Report
Location: Norwich Free Academy
TEAMS |
FINAL SCORE |
Danbury HS (16-0) | 57 |
Waterford HS | 18 |
WGT | RESULT | Danbury | Waterford |
103 | Mike Medeiros (D) DEC. Ryan Sgandurra (W) 7-4 | 3 | 0 |
112 | George Madkour (D) PIN Dante Spinnato (W) 1:25 | 9 | 0 |
119 | Jon Goncalves (D) PIN Nolan Brown (W) 2:40 | 15 | 0 |
125 | Tucker Schaeffer (D) PIN Delvin Ramirez (W) 2:48 | 21 | 0 |
130 | Tyler Howe (D) PIN Gordy Adams (W) 0:32 | 27 | 0 |
135 | Dean Smith (D) DEC. Brennan Ward (W) 5-4 | 30 | 0 |
140 | Anthony Cioci (W) PIN Dean Hancock (D) 1:18 | 30 | 6 |
145 | Frank Cammisa (D) PIN Shane Duplice (W) 3:33 | 36 | 6 |
152 | Kyle Rodgers (D) PIN Ken O'Breien (W) 0:23 | 42 | 6 |
160 | Richie Zschoche (D) MAJOR DEC. Tobias Andrews (W) 17-6 | 46 | 6 |
171 | Jeff Esposti (D) TECH. FALL Pat Neilan (W) 18-3 | 51 | 6 |
189 | AJ Tulba (W) PIN Mike Weyer (D) 3:16 | 51 | 12 |
215 | David Kennedy (D) PIN Grifin Sullivan (W) 3:09 | 57 | 12 |
275 | Brian Grote (W) PIN Jay Pegues (D) 1:51 | 57 | 18 |
TEAMS |
FINAL SCORE |
Danbury HS (17-0) | 48 |
Norwich Free Academy | 27 |
WGT | RESULT | Danbury | NFA |
112 | George Madkour (D) PIN TJ Miceli (N) 3:46 | 6 | 0 |
119 | Jon Goncalves (D) MAJOR DEC. Beau Richards (N) 13-3 | 10 | 0 |
125 | Craig Babcock (N) MAJOR DEC. Kyle Cole (D) 14-2 | 10 | 4 |
130 | Tyler Howe (D) PIN Jacob Ouellette (N) 3:21 | 16 | 4 |
135 | Dean Smith (D) PIN Darell Mayer (N) 1:19 | 22 | 4 |
140 | Frank Cammisa (D) PIN Phil Kerr (N) 3:14 | 28 | 4 |
145 | Tommy Scott (D) PIN Pat Sawyer (N) 1:16 | 34 | 4 |
152 | Kyle Rodgers (D) TECH. FALL Derek Waldron (N) 16-0 | 39 | 4 |
160 | James Harnois (N) TECH. FALL Chris Morris (D) 16-0 | 39 | 9 |
171 | Jeff Esposti (D) PIN Mike Tripp (N) 1:08 | 45 | 9 |
189 | Nick Murphy (N) PIN Mike Weyer (D) 3:39 | 45 | 15 |
215 | Kevin Robertson (N) PIN Humphrey Swift (D) 2:25 | 45 | 21 |
275 | Mike Ward (N) PIN Jay Pegues (D) 2:50 | 45 | 27 |
103 | Mike Medeiros (D) DEC. Jay Gwaizdowski (N) 3-2 | 48 | 27 |
TEAMS |
FINAL SCORE |
Danbury HS (17-1) | 12 |
MacArthur HS | 58 |
WGT | RESULT | Danbury | MacArthur |
119 | Daly (M) PIN Jon Goncalves (D) 5:35 | 0 | 6 |
125 | Tarallo (M) DEC. Tucker Schaeffer (D) 7-1 | 0 | 9 |
130 | Tyler Howe (D) PIN Cataldo (M) 2:35 | 6 | 9 |
135 | Monaco (M) PIN Dean Smith (D) 1:46 | 6 | 15 |
140 | Delorenzo (M) DEC. Frank Cammisa (D) 4-2 | 6 | 18 |
145 | Denega (M) MAJOR DEC. Tommy Scott (D) 15-3 | 6 | 22 |
152 | Calvacca (M) DEC. Kyle Rodgers (D) 4-1 | 6 | 25 |
160 | Tom (M) PIN Chris Morris (D) 1:39 | 6 | 31 |
171 | Jeff Esposti (D) PIN O'Donnell (M) 1:30 | 12 | 31 |
189 | Merideth (M) PIN David Kennedy (D) 1:25 | 12 | 37 |
215 | Klein (M) PIN Humphrey Swift (D) 0:23 | 12 | 43 |
275 | Zick (M) PIN Jay Pegues (D) 1:30 | 12 | 49 |
103 | Gomez (M) PIN Mike Medeiros (D) 2:25 | 12 | 55 |
112 | Popko (M) DEC. George Madkour (D) 9-2 | 12 | 58 |
TEAMS |
FINAL SCORE |
Danbury HS (17-2) | 21 |
East Meadow HS | 44 |
WGT | RESULT | Danbury | East Meadow |
125 | O'Leary (E) MAJOR DEC. Tucker Schaeffer (D) 10-2 | 0 | 4 |
130 | Tyler Howe (D) DEC. Cross (E) 4-3 | 3 | 4 |
135 | Conway (E) DEC. Dean Smith (D) 4-3 OT | 3 | 7 |
140 | German (E) PIN Dean Hancock (D) 4:17 | 3 | 13 |
145 | Frank Cammisa (D) TECH. FALL Abbate (E) 18-1 | 8 | 13 |
152 | Hanna (E) DEC. Kyle Rodgers (D) 7-5 | 8 | 16 |
160 | Richie Zschoche (D) MAJOR DEC. Lauri (E) 13-3 | 12 | 16 |
171 | Jeff Esposti (D) PIN Mecias (E) 0:42 | 18 | 16 |
189 | Melace (E) PIN David Kennedy (D) 4:51 | 18 | 22 |
215 | Kraver (E) PIN Humphrey Swift (D) 3:05 | 18 | 28 |
275 | Ruthkowski (E) PIN Jay Pegues (D) 2:26 | 18 | 34 |
103 | Kimmer (E) PIN Mike Medeiros (D) 0:33 | 18 | 40 |
112 | Rispaul (E) MAJOR DEC. George Madkour (D) 13-2 | 18 | 44 |
119 | Jon Goncalves (D) DEC. Syers (E) 2-1 | 21 | 44 |