January 20, 2006
Danbury High School Wrestling Dual Score Report
Location: Fairfield Ludlow
High School
TEAMS |
FINAL SCORE |
Fairfield Warde HS | 9 |
Danbury HS (12-0) | 66 |
WGT | RESULT | Danbury | Fairfield Warde |
152 | Kyle Rodgers (D) PIN Kyle Walsh (FW) 0:49 | 6 | 0 |
160 | Richie Zschoche (D) FORFEIT | 12 | 0 |
171 | Jeff Esposti (D) PIN Alfonso Sneed (FW) 1:05 | 18 | 0 |
189 | David Kennedy (D) DEC. Matt Anania (FW) 12-5 | 21 | 0 |
215 | J.J. Casagrande (FW) PIN Humphrey Swift (D) 1:13 | 21 | 6 |
275 | Jay Pegues (D) FORFEIT | 27 | 6 |
103 | Jason Wojonarski (FW) DEC. Mike Medeiros (D) 16-10 | 27 | 9 |
112 | George Madkour (D) DEC. Dave Walsh (FW) 7-1 | 30 | 9 |
119 | Jon Goncalves (D) PIN Chris Watkins (FW) 1:05 | 36 | 9 |
125 | Tucker Schaeffer (D) PIN Eddie Morales (FW) 0:37 | 42 | 9 |
130 | Tyler Howe (D) PIN John Abbey (FW) 3:39 | 48 | 9 |
135 | Dean Smith (D) PIN Jack Winstead (FW) 1:00 | 54 | 9 |
140 | Dean Hancock (D) PIN Veseth Siu (FW) 1:30 | 60 | 9 |
145 | Frank Cammisa (D) PIN John Gatton (FW) 2:31 | 65 | 9 |
TEAMS |
FINAL SCORE |
Ridgefield HS | 18 |
Danbury HS (13-0) | 57 |
WGT | RESULT | Danbury | Ridgefield |
160 | Richie Zschoche (D) PIN Jim Cook (R) 0:41 | 6 | 0 |
171 | Jeff Esposti (D) FORFEIT | 12 | 0 |
189 | Sean McKnight (R) FORFEIT | 12 | 6 |
215 | David Kennedy (D) PIN Rich Macriz (R) 2:15 | 18 | 6 |
275 | Jay Pegues (D) PIN James McMahon (R) 2:49 | 24 | 6 |
103 | Alex Blank (R) PIN Mike Medeiros (D) 2:29 | 24 | 12 |
112 | George Madkour (D) DEC. Jordan Tiger (R) 2-1 | 27 | 12 |
119 | Corey Paulish (R) DEC. Jon Goncalves (D) 6-2 | 27 | 15 |
125 | Matt Fallon (R) DEC. Tucker Schaeffer (D) 5-3 | 27 | 18 |
130 | Tyler Howe (D) PIN Zach Shay (R) 0:40 | 33 | 18 |
135 | Dean Smith (D) PIN Sam Yolen (R) 0:27 | 39 | 18 |
140 | Dean Hancock (D) PIN Sam Baron (R) 1:24 | 45 | 18 |
145 | Frank Cammisa (D) PIN Jack Nuland (R) 1:53 | 51 | 18 |
152 | Kyle Rodgers (D) PIN Mike McNay (R) 1:43 | 57 | 18 |
TEAMS |
FINAL SCORE |
Fairfield Ludlowe HS | 10 |
Danbury HS (14-0) | 70 |
WGT | RESULT | Danbury | Fairfield Ludlowe |
171 | Jeff Esposti (D) TECH. FALL Harrison Fushi (FL) 16-1 | 5 | 0 |
189 | David Kennedy (D) PIN Pat Osbourne (FL) 1:13 | 11 | 0 |
215 | Craig Foster (FL) PIN Humphrey Swift (D) 0:54 | 11 | 6 |
275 | Jay Pegues (D) FORFEIT | 17 | 6 |
103 | Mike Medeiros (D) FORFEIT | 23 | 6 |
112 | George Madkour (D) PIN Peter Burg (FL) 0:52 | 29 | 6 |
119 | Jon Goncalves (D) PIN Mike Schallau (FL) 1:20 | 35 | 6 |
125 | Rowan Hines (FL) MAJOR DEC. Kyle Cole (D) 15-3 | 35 | 10 |
130 | Tyler Howe (D) TECH. FALL Colin Donovan (FL) 15-0 | 40 | 10 |
135 | Dean Smith (D) PIN Jeff Keegan (FL) 0:55 | 46 | 10 |
140 | Frank Cammisa (D) PIN Nick Vena (FL) 1:20 | 52 | 10 |
145 | Tommy Scott (D) PIN Max Carberry (FL) 0:26 | 58 | 10 |
152 | Kyle Rodgers (D) PIN Emmit Denavan (FL) 3:40 | 64 | 10 |
160 | Richie Zschoche (D) PIN Derek Finlay (FL) 0:49 | 70 | 10 |