December 20, 2005
Danbury High School Wrestling Dual Score Report
Location: Danbury
High School
TEAMS |
FINAL SCORE |
Norwalk HS | 15 |
Danbury HS (2-0) | 60 |
WGT | RESULT | Norwalk | Danbury |
103 | Mike Medeiros (D) MAJOR DEC. Vin Carbone (N) 10-2 | 0 | 4 |
112 | George Madkour (D) WON BY FORFEIT | 0 | 10 |
119 | Jon Goncalves (D) PINNED George Papadopolous (N) 1:36 | 0 | 16 |
125 | Tucker Schaeffer (D) PINNED Kyle Cicowicz (N) 0:40 | 0 | 22 |
130 | Andrew Yacko (D) DEC. Ed Henoa (N) 6-2 | 0 | 25 |
135 | Tyler Howe (D) PINNED Gilbert Scheurch (N) 3:10 | 0 | 31 |
140 | Dean Smith (D) PINNED Darryl Pettus (N) 0:58 | 0 | 37 |
145 | Tom Scott (D) WON BY FORFEIT | 0 | 43 |
152 | Kyle Rodgers (D) WON BY FORFEIT | 0 | 49 |
160 | Tim Petrides (N) DEC. Richie Zschoche 8-3 | 3 | 49 |
171 | Jeff Esposti (D) TECHNICAL FALL Andrew Vigneault (N) 18-3 | 3 | 54 |
189 | David Kennedy (D) PINNED Javier Ceja (N) 0:23 | 3 | 60 |
215 | Platt Koukides (N) WON BY FORFEIT | 9 | 60 |
275 | Nick Papachristou (N) PINNED Jay Pegues (D) 4:36 | 15 | 60 |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |